 2009 Promotions - Update Columbus (CMH) |
| |
| ALASKA |
|  |
| Diamond Princess - May 16 - Gulf 7 Day - "$$ Off Escape Fares" From: $449 Inside Standard - $499 Outside Fully Obstructed Other dates*: May 18, 23, 25 & 30; June 1, 6, 8, 13, 15, 20, 22, 27 & 29; July 4, 6, 11, 13, 18, 20, 25 & 27; August 1, 3, 8, 10, 15, 17, 22, 24, 29 & 31; September 5 & 7 | RDE |
|  |
| Diamond Princess - May 16 - Gulf 7 Day - "Guaranteed" From: $449 Inside Standard Other dates*: May 18, 23 & 30; June 1, 6, 13, 15, 20, 22, 27 & 29; July 4, 6, 11, 13, 18, 20, 25 & 27; August 1, 3, 8, 10, 15, 17, 22, 24, 29 & 31; September 5 & 7 | RGC |
|  |
| Sapphire Princess - May 23 - Gulf 7 Day - "Free Upgrade!" From: $499 Inside Standard Other dates*: May 11, 16, 18, 25 & 30; June 1, 6, 8, 13, 15, 20, 22, 27 & 29; July 4, 6, 11, 13, 18, 20, 25 & 27; August 1, 3, 8, 10, 15, 17, 22, 24, 29 & 31; September 5, 7, 12 & 14 | RGB |
|  |
| Golden Princess - May 9 - Inside Passage 7 Day - "Free Upgrade!" From: $599 Inside Standard Other dates*: May 16, 17, 23, 24, 30 & 31; June 6, 7, 13, 14, 20, 21, 27 & 28; July 4, 5, 11, 12, 18, 19, 25 & 26; August 1, 2, 8, 9, 15, 16, 22, 23, 29 & 30; September 5, 6, 12 & 13 | RDC |
|  |
| Sapphire Princess - May 16 - Connoisseur 14 Day - "Guaranteed" From: $879 Inside Standard Other dates*: May 23 & 30; June 6, 13, 20 & 27 | RGC |
|  |
| Sapphire Princess - May 16 - Connoisseur 14 Day - "Balcony Bonanza!" From: $949 Inside Standard Other dates*: May 30 | RDC |
|  |
| Sapphire Princess - May 16 - Connoisseur 14 Day - "Free Upgrade!" From: $949 Inside Standard Other dates*: May 23, 28 & 30; June 6, 11, 13, 20, 25 & 27; July 9; August 6 & 20; September 3 | RGB |
|  |
| Sea Princess - June 3 - Inside Passage 10 Day - "$$ Off Escape Fares" From: $999 Inside Standard Other dates*: June 13 & 23; July 3, 13 & 23; August 2, 12 & 22; September 1 | RDB |
|  |
| Sea Princess - June 23 - Inside Passage 10 Day - "Guaranteed" From: $1,099 Inside Standard Other dates*: July 3; August 12 | RGC |
|  |
| Sea Princess - June 3 - Inside Passage 10 Day - "Free Upgrade!" From: $1,199 Inside Standard Other dates*: June 13 & 23; July 3, 13 & 23; August 2, 12 & 22; September 1 | RDA |
|  |
| Pacific Princess - June 11 - Connoisseur 14 Day - "$$ Off Escape Fares" From: $2,099 Inside Standard - $2,979 Balcony Other dates*: May 14 & 28; June 25; July 9 & 23; August 6 & 20; September 3 | RDB |
| |
| ALASKA CRUISETOURS |
|  |
| Island Princess - May 25 - 10 Nights Direct To Wilderness Day #BA3 - "Free Upgrade!" From: $1,474 Inside Standard Other dates*: June 8#BA3, 22#BA3 & 27#BA3; July 4#BA3, 6#BA3, 11#BA3, 13#BA3, 20#BA3, 25#BA3 & 27#BA3; August 3#BA3, 8#BA3, 10#BA3, 15#BA3, 17#BA3, 24#BA3 & 31#BA3; September 7#BA3 | RT4 |
|  |
| Island Princess - June 11 - 11 Nights Direct To Wilderness Day #VB4 - "Free Upgrade!" From: $1,499 Inside Standard Other dates*: June 2#VB4, 4#VB4, 9#VB4, 16#VB4, 23#VB4 & 25#VB4; July 2#VB4, 7#VB4, 9#VB4, 14#VB4, 16#VB4, 21#VB4, 23#VB4, 28#VB4 & 30#VB4; August 4#VB4, 6#VB4, 11#VB4, 13#VB4, 18#VB4, 20#VB4, 25#VB4 & 27#VB4 | RWB |
|  |
| Island Princess - June 10 - 12 Nights Direct To Wilderness Day #UB5 - "Free Upgrade!" From: $1,599 Inside Standard Other dates*: June 1#UB5, 3#UB5, 8#UB5, 15#UB5, 17#UB5, 22#UB5 & 24#UB5; July 1#UB5, 6#UB5, 8#UB5, 13#UB5, 15#UB5, 20#UB5, 22#UB5, 27#UB5 & 29#UB5; August 5#UB5, 10#UB5, 12#UB5, 17#UB5, 19#UB5, 24#UB5, 26#UB5 & 31#UB5; September 7#UB5 | RWA |
|  |
| Diamond Princess - August 15 - 11 Nights Direct To Wilderness Day #VA4 - "Free Upgrade!" From: $1,669 Inside Standard Other dates*: July 4#VA4, 6#VA4, 11#VA4, 13#VA4, 18#VA4, 20#VA4, 25#VA4 & 27#VA4; August 8#VA4, 10#VA4, 17#VA4, 24#VA4 & 31#VA4 | RWB |
|  |
| Diamond Princess - August 15 - 12 Nights Direct To Wilderness Day #UA5 - "Free Upgrade!" From: $1,699 Inside Standard Other dates*: July 4#UA5, 6#UA5, 11#UA5, 13#UA5, 20#UA5, 25#UA5 & 27#UA5; August 10#UA5, 15#UA5, 17#UA5, 24#UA5 & 31#UA5 | RWA |
| |
| CARIBBEAN |
|  |
| Caribbean Princess - May 17 - Eastern 7 Day - "Guaranteed" From: $499 Inside Standard | RGA |
|  |
| Caribbean Princess - March 29 - Southern 7 Day - "$$ Off Escape Fares" From: $499 Inside Standard Other dates*: April 5 & 26; May 3 & 10 | RDD |
|  |
| Caribbean Princess - March 29 - Southern 7 Day - "Guaranteed" From: $499 Inside Standard Other dates*: April 5 & 26; May 3 & 10 | RGD |
|  |
| Caribbean Princess - October 24 - Eastern 8 Day - "Guaranteed" From: $549 Inside Standard | RGA |
|  |
| Caribbean Princess - May 17 - Eastern 7 Day - "Free Upgrade!" From: $549 Inside Standard | RDA |
|  |
| Ruby Princess - March 28 - Western 7 Day - "Guaranteed" From: $599 Inside Standard Other dates*: April 11 | RGD |
|  |
| Crown Princess - March 8 - Eastern 7 Day - "$$ Off Escape Fares" From: $649 Inside Standard Other dates*: March 29; April 12 | RDC |
|  |
| Crown Princess - April 12 - Eastern 7 Day - "Guaranteed" From: $649 Inside Standard | RGD |
|  |
| Ruby Princess - March 28 - Western 7 Day - "$$ Off Escape Fares" From: $649 Inside Standard Other dates*: April 11 | RDD |
|  |
| Caribbean Princess - June 2 - NYC/NYC 9 Day - "Balcony Bonanza!" From: $799 Inside Standard Other dates*: June 11 & 20 | RGC |
|  |
| Caribbean Princess - June 2 - NYC/NYC 9 Day - "Free Upgrade!" From: $799 Inside Standard Other dates*: May 24; June 11, 20 & 29; July 8, 17 & 26; August 4 & 13 | RDC |
|  |
| Crown Princess - March 8 - Eastern 7 Day - "$$ Off Early Booking Discount" From: $799 Inside Standard Other dates*: March 29; April 12 | RDA |
|  |
| Ruby Princess - March 28 - Western 7 Day - "$$ Off Early Booking Discount" From: $799 Inside Standard Other dates*: April 11 | RDA |
|  |
| Grand Princess - March 27 - Collection 14 Day - "$$ Off Escape Fares" From: $1,099 Inside Standard | RDD |
|  |
| Caribbean Princess - March 29 - Southern 14 Day - "$$ Off Escape Fares" From: $1,248 Inside Standard Other dates*: April 26 | RDC |
|  |
| Grand Princess - March 27 - Collection 14 Day - "Guaranteed" From: $1,299 Inside Standard Other dates*: March 13 | RGC |
|  |
| Sea Princess - April 18 - Southern 14 Day - "$$ Off Escape Fares" From: $1,399 Inside Standard | RDA |
|  |
| Sea Princess - April 18 - Southern 14 Day - "Free Upgrade!" From: $1,399 Inside Standard | RGB |
| |
| EUROPE |
|  |
| Crown Princess - April 26 - Trans-Atlantic 9 Day - "2-For-1" From: $445 Inside Standard | RDD |
|  |
| Crown Princess - April 26 - Trans-Atlantic 9 Day - "Free Upgrade!" From: $599 Inside Standard | RDC |
|  |
| Grand Princess - April 10 - Trans-Atlantic 15 Day - "2-For-1" From: $995 Inside Standard | RDD |
|  |
| Ruby Princess - April 18 - Trans-Atlantic 16 Day - "2-For-1" From: $995 Inside Standard | RDE |
|  |
| Grand Princess - August 29 - Baltic 7 Day - "Free Upgrade!" From: $999 Inside Standard Other dates*: July 11 | RDB |
|  |
| Emerald Princess - April 29 - Trans-Atlantic 17 Day - "2-For-1" From: $1,095 Inside Standard | RDE |
|  |
| Grand Princess - April 10 - Trans-Atlantic 15 Day - "Free Upgrade!" From: $1,219 Inside Standard | RDC |
|  |
| Emerald Princess - May 16 - Baltic 10 Day - "Free Upgrade!" From: $1,299 Inside Standard Other dates*: May 26; June 5 & 15; July 15; August 4 & 24; September 3 & 13 | RDD |
|  |
| Emerald Princess - June 5 - Baltic 10 Day - "$99 Upgrade!" From: $1,299 Inside Standard - $1,413 Outside Fully Obstructed Other dates*: June 15; July 15; August 4 | RDD |
|  |
| Emerald Princess - June 25 - Baltic 10 Day - "Free Upgrade!" From: $1,299 Inside Standard Other dates*: July 5 & 25; August 14 | RGD |
|  |
| Emerald Princess - June 25 - Baltic 10 Day - "$99 Upgrade!" From: $1,299 Inside Standard - $1,413 Outside Fully Obstructed | RDD |
|  |
| Grand Princess - November 18 - Eastern Med 12 Day - "$$ Off Escape Fares" From: $1,299 Inside Standard - $1,398 Outside Fully Obstructed Other dates*: October 13 | RDC |
|  |
| Grand Princess - November 18 - Eastern Med 12 Day - "Free Upgrade!" From: $1,299 Inside Standard Other dates*: October 13 | RGC |
|  |
| Grand Princess - November 6 - Greek Isles 12 Day - "$$ Off Escape Fares" From: $1,299 Inside Standard - $1,413 Outside Fully Obstructed Other dates*: September 19; October 1 & 25 | RDC |
|  |
| Grand Princess - November 6 - Greek Isles 12 Day - "Free Upgrade!" From: $1,299 Inside Standard Other dates*: September 19; October 1 & 25 | RGC |
|  |
| Crown Princess - May 5 - Mosaic 12 Day - "$99 Upgrade!" From: $1,299 Inside Standard | RDE |
|  |
| Ruby Princess - April 18 - Trans-Atlantic 16 Day - "Free Upgrade!" From: $1,319 Inside Standard | RDC |
|  |
| Crown Princess - April 26 - Trans-Atlantic 21 Day - "2-For-1" From: $1,365 Inside Standard | RDD |
|  |
| Crown Princess - May 17 - Greek Isles 12 Day - "Free Upgrade!" From: $1,399 Inside Standard Other dates*: May 29; June 21; July 27; August 8 | RGD |
|  |
| Crown Princess - May 17 - Greek Isles 12 Day - "$99 Upgrade!" From: $1,399 Inside Standard Other dates*: June 9 & 21; July 27; August 8 | RDG |
|  |
| Ruby Princess - May 16 - Western Med 12 Day - "$$ Off Escape Fares" From: $1,399 Inside Standard - $1,498 Outside Fully Obstructed Other dates*: May 28; July 3 | RDF |
|  |
| Ruby Princess - May 16 - Western Med 12 Day - "Free Upgrade!" From: $1,399 Inside Standard Other dates*: May 4 & 28; July 3 & 15; August 20; September 1, 13 & 25 | RGD |
|  |
| Emerald Princess - April 29 - Trans-Atlantic 17 Day - "Free Upgrade!" From: $1,409 Inside Standard | RDC |
|  |
| Crown Princess - May 29 - Greek Isles 12 Day - "$$ Off Escape Fares" From: $1,499 Inside Standard - $1,598 Outside Fully Obstructed | RDE |
|  |
| Crown Princess - May 29 - Greek Isles 12 Day - "Guaranteed" From: $1,499 Inside Standard - $1,598 Outside Fully Obstructed Other dates*: May 17 | RGD |
|  |
| Ruby Princess - September 1 - Western Med 12 Day - "$99 Upgrade!" From: $1,499 Inside Standard - $1,598 Outside Fully Obstructed Other dates*: July 15; September 13 & 25 | RDC |
|  |
| Ruby Princess - April 11 - Trans-Atlantic 23 Day - "2-For-1" From: $1,539 Inside Standard | RDA |
|  |
| Grand Princess - September 5 - Med/Atlantic 14 Day - "Free Upgrade!" From: $1,599 Inside Standard | RGC |
|  |
| Crown Princess - June 10 - Med/Atlantic 15 Day - "Free Upgrade!" From: $1,599 Inside Standard | RDC |
|  |
| Crown Princess - May 5 - Mosaic 12 Day - "Free Upgrade!" From: $1,690 Inside Standard | RDB |
|  |
| Tahitian Princess - May 12 - Baltic 12 Day - "Free Upgrade!" From: $1,699 Outside Standard - $1,699 Inside Standard Other dates*: May 24 | RDE |
|  |
| Crown Princess - June 25 - British Isles 12 Day - "Free Upgrade!" From: $1,699 Inside Standard Other dates*: July 19; August 12 & 24 | RGC |
|  |
| Crown Princess - June 25 - British Isles 12 Day - "$99 Upgrade!" From: $1,699 Inside Standard Other dates*: July 19 | RDD |
|  |
| Ruby Princess - July 15 - Western Med 12 Day - "Guaranteed" From: $1,699 Inside Standard | RGC |
|  |
| Crown Princess - May 5 - Mosaic 12 Day - "Guaranteed" From: $1,699 Inside Standard - $2,199 Outside Fully Obstructed | RGA |
|  |
| Emerald Princess - April 19 - Trans-Atlantic 27 Day - "2-For-1" From: $1,774 Inside Standard | RDA |
|  |
| Crown Princess - April 26 - Trans-Atlantic 21 Day - "Free Upgrade!" From: $1,829 Inside Standard | RDC |
|  |
| Grand Princess - March 27 - Trans-Atlantic 29 Day - "2-For-1" From: $1,867 Inside Standard | RDA |
|  |
| Crown Princess - September 5 - Trans-Atlantic 18 Day - "Free Upgrade!" From: $1,899 Inside Standard | RDB |
|  |
| Emerald Princess - September 23 - Trans-Atlantic 18 Day - "Free Upgrade!" From: $1,909 Inside Standard Other dates*: October 7 | RDB |
|  |
| Crown Princess - July 31 - Iceland 12 Day - "Free Upgrade!" From: $1,919 Inside Standard | RDB |
|  |
| Crown Princess - July 7 - North Cape 12 Day - "Free Upgrade!" From: $1,919 Inside Standard | RDB |
|  |
| Tahitian Princess - June 5 - Baltic 14 Day - "Free Upgrade!" From: $1,999 Outside Standard - $1,999 Inside Standard | RDD |
|  |
| Tahitian Princess - May 12 - Baltic 12 Day - "$99 Upgrade!" From: $1,999 Inside Standard Other dates*: May 24 | RDC |
|  |
| Royal Princess - November 4 - Holy Land 12 Day - "Free Upgrade!" From: $1,999 Inside Standard - $2,799 Outside Standard Other dates*: October 11 & 23; November 16 | RDB |
|  |
| Royal Princess - August 24 - Holy Land 12 Day - "Free Upgrade!" From: $2,199 Inside Standard - $3,199 Outside Standard Other dates*: May 8; September 5 & 29 | RDB |
|  |
| Grand Princess - November 30 - Trans-Atlantic 21 Day - "Free Upgrade!" From: $2,199 Inside Standard Other dates*: November 28 | RDB |
|  |
| Grand Princess - June 27 - Adventurer 14 Day - "Free Upgrade!" From: $2,299 Inside Standard Other dates*: May 30; August 1 | RDC |
|  |
| Grand Princess - July 18 - Medley 14 Day - "Free Upgrade!" From: $2,319 Inside Standard Other dates*: August 15 | RDC |
|  |
| Tahitian Princess - June 5 - Baltic 14 Day - "$99 Upgrade!" From: $2,399 Inside Standard | RDB |
|  |
| Royal Princess - November 28 - Trans-Atlantic 21 Day - "$99 Upgrade!" From: $2,499 Outside Standard | RDB |
|  |
| Ruby Princess - April 18 - Trans-Atlantic 28 Day - "Free Upgrade!" From: $2,699 Inside Standard | RDC |
|  |
| Grand Princess - April 10 - Trans-Atlantic 29 Day - "Free Upgrade!" From: $2,909 Inside Standard | RDC |
|  |
| Tahitian Princess - July 7 - Iceland 18 Day - "Free Upgrade!" From: $2,999 Outside Standard - $2,999 Inside Standard Other dates*: July 25; August 12 & 30 | RDD |
|  |
| Emerald Princess - September 13 - Trans-Atlantic 28 Day - "Free Upgrade!" From: $3,019 Inside Standard | RDB |
|  |
| Royal Princess - July 7 - Mediterranean Collection 12 Day - "Free Upgrade!" From: $3,190 Outside Standard | RDB |
|  |
| Royal Princess - July 31 - Black Sea 12 Day - "Free Upgrade!" From: $3,190 Outside Standard Other dates*: September 17 | RDB |
|  |
| Ruby Princess - September 25 - Trans-Atlantic 30 Day - "Free Upgrade!" From: $3,419 Inside Standard | RDB |
|  |
| Crown Princess - August 24 - Trans-Atlantic 30 Day - "Free Upgrade!" From: $3,419 Inside Standard | RDB |
|  |
| Grand Princess - November 18 - Trans-Atlantic 33 Day - "Free Upgrade!" From: $3,499 Inside Standard Other dates*: November 16 | RDB |
|  |
| Tahitian Princess - August 30 - Iceland 18 Day - "$99 Upgrade!" From: $3,709 Inside Standard Other dates*: July 7 & 25 | RDB |
|  |
| Royal Princess - November 28 - Trans-Atlantic 35 Day - "$99 Upgrade!" From: $3,999 Inside Standard - $4,199 Outside Standard | RDA |
|  |
| Royal Princess - November 16 - Trans-Atlantic 33 Day - "$99 Upgrade!" From: $4,214 Outside Standard | RDB |
|  |
| Tahitian Princess - July 7 - Iceland 36 Day - "Free Upgrade!" From: $5,499 Outside Standard Other dates*: July 25; August 12 | RDC |
|  |
| Tahitian Princess - July 25 - Iceland 36 Day - "$99 Upgrade!" From: $8,009 Inside Standard | RDA |
| |
| HAWAII |
|  |
| Golden Princess - December 6 - Hawaii/Roundtrip 14 Day - "$$ Off Escape Fares" From: $1,415 Inside Standard - $1,795 Outside Standard | RDA |
|  |
| Golden Princess - December 6 - Hawaii/Roundtrip 14 Day - "Guaranteed" From: $1,795 Outside Standard | RGA |
| |
| MEXICO |
|  |
| Sapphire Princess - April 18 - Mexico 7 Day - "Guaranteed" From: $549 Inside Standard Other dates*: April 25; May 2 | RGC |
|  |
| Sapphire Princess - April 18 - Mexico 7 Day - "$$ Off Escape Fares" From: $599 Inside Standard Other dates*: March 28; April 4, 11 & 25; May 2 | RDB |
|  |
| Sapphire Princess - April 18 - Mexico 7 Day - "Free Upgrade!" From: $599 Inside Standard Other dates*: April 4, 11 & 25; May 2 | RDC |
|  |
| Star Princess - April 27 - Mexico 10 Day - "Guaranteed" From: $899 Inside Standard | RGB |
|  |
| Star Princess - April 27 - Mexico 10 Day - "Free Upgrade!" From: $999 Inside Standard | RDA |
| |
| CANADA/NEW ENGLAND |
|  |
| Caribbean Princess - August 29 - NYC/NYC 7 Day - "Free Upgrade!" From: $599 Inside Standard Other dates*: August 22; September 5, 12, 19 & 26; October 3, 10 & 17 | RDB |
|  |
| Crown Princess - October 13 - NYC/YQB 10 Day - "Free Upgrade!" From: $1,099 Inside Standard Other dates*: September 23; October 3 | RDB |
|  |
| Crown Princess - October 23 - YQB/FLL 15 Day - "Free Upgrade!" From: $1,699 Inside Standard | RDC |
| |
| ORIENT/ASIA/AFRICA |
|  |
| Diamond Princess - February 22 - Orient/Asia/Australia 20 Day - "Air Included!" From: $999 Inside Standard - $1,500 Cruise Air Add On | RDE |
|  |
| Diamond Princess - May 1 - Alaska/Far East 16 Day - "Air Included!" From: $1,099 Inside Standard - $1,100 Cruise Air Add On | RDC |
|  |
| Diamond Princess - May 1 - Alaska/Far East 23 Day - "Air Included!" From: $1,299 Inside Standard - $1,499 Outside Fully Obstructed - $1,299 Cruise Air Add On | RDG |
|  |
| Diamond Princess - May 1 - Alaska/Far East 16 Day - "Best Available" From: $1,299 Inside Standard | RDE |
|  |
| Diamond Princess - May 1 - Alaska/Far East 16 Day - "$$ Off Escape Fares" From: $1,469 Inside Standard | RDB |
|  |
| Diamond Princess - May 1 - Alaska/Far East 16 Day - "Guaranteed" From: $1,469 Inside Standard | RGB |
|  |
| Diamond Princess - September 19 - Alaska/Far East 15 Day - "$$ Off Escape Fares" From: $1,599 Inside Standard | RDA |
|  |
| Diamond Princess - September 19 - Alaska/Far East 15 Day - "Guaranteed" From: $1,599 Inside Standard | RGA |
|  |
| Diamond Princess - February 22 - Orient/Asia/Australia 20 Day - "$$ Off Escape Fares" From: $1,669 Inside Standard | RDC |
|  |
| Diamond Princess - February 22 - Orient/Asia/Australia 20 Day - "Guaranteed" From: $1,669 Inside Standard | RGD |
|  |
| Diamond Princess - November 22 - Southeast Asia 18 Day - "$$ Off Escape Fares" From: $1,699 Inside Standard | RDA |
|  |
| Diamond Princess - November 22 - Southeast Asia 18 Day - "Guaranteed" From: $1,699 Inside Standard | RGA |
|  |
| Diamond Princess - May 1 - Alaska/Far East 23 Day - "Best Available" From: $1,699 Inside Standard | RDE |
|  |
| Diamond Princess - May 1 - Alaska/Far East 23 Day - "$$ Off Escape Fares" From: $1,899 Inside Standard | RDB |
|  |
| Diamond Princess - September 12 - Alaska/Far East 22 Day - "$$ Off Escape Fares" From: $1,999 Inside Standard | RDA |
|  |
| Diamond Princess - March 14 - Southeast Asia 16 Day - "Air Included!" From: $2,000 Inside Standard - $1,299 Cruise Air Add On Other dates*: March 30; April 15 | RDA |
|  |
| Ocean Princess - December 2 - Southeast Asia 16 Day - "$$ Off Escape Fares" From: $2,544 Inside Standard - $2,699 Outside Standard | RDA |
|  |
| Ocean Princess - December 2 - Southeast Asia 16 Day - "Guaranteed" From: $2,699 Outside Standard | RGA |
|  |
| Sun Princess - May 2 - Orient/India 46 Day - "$$ Off Escape Fares" From: $5,869 Inside Standard | RDA |
| |
| SOUTH AMERICA |
|  |
| Star Princess - March 2 - S. Amer. Horn 14 Day - "$$ Off Escape Fares" From: $979 Inside Standard - $1,299 Outside Standard Other dates*: March 16 | RDF |
|  |
| Star Princess - March 16 - S. Amer. Horn 14 Day - "Guaranteed" From: $1,069 Inside Standard - $1,499 Outside Standard Other dates*: March 2 | RGD |
|  |
| Star Princess - March 30 - S. America 18 Day - "Guaranteed" From: $1,199 Inside Standard | RGE |
|  |
| Star Princess - March 16 - S. Amer. Horn 14 Day - "$99 Upgrade!" From: $1,299 Inside Standard - $1,599 Outside Standard | RDB |
|  |
| Pacific Princess - March 13 - S. Amer. Amazon 14 Day - "Guaranteed" From: $1,499 Inside Standard - $1,699 Outside Standard | RGF |
|  |
| Star Princess - November 22 - S. America 16 Day - "$$ Off Escape Fares" From: $1,499 Inside Standard - $1,999 Outside Standard | RDA |
|  |
| Star Princess - March 30 - S. America 18 Day - "$$ Off Escape Fares" From: $1,499 Inside Standard - $1,799 Outside Standard | RDD |
|  |
| Star Princess - December 8 - S. Amer. Horn 14 Day - "$$ Off Escape Fares" From: $1,499 Inside Standard - $1,799 Outside Standard | RDA |
|  |
| Star Princess - March 30 - S. America 18 Day - "$99 Upgrade!" From: $1,599 Inside Standard - $1,999 Outside Standard | RDC |
|  |
| Star Princess - March 16 - S. Amer. Horn 14 Day - "Free Upgrade!" From: $1,699 Inside Standard - $1,899 Outside Standard | RBA |
|  |
| Pacific Princess - March 13 - S. Amer. Amazon 14 Day - "$99 Upgrade!" From: $1,799 Inside Standard - $1,997 Outside Standard | RDB |
|  |
| Star Princess - March 30 - S. America 18 Day - "Free Upgrade!" From: $1,999 Inside Standard - $2,099 Outside Standard | RDB |
|  |
| Pacific Princess - March 13 - S. Amer. Amazon 14 Day - "Free Upgrade!" From: $2,499 Outside Standard - $2,499 Inside Standard | RBA |
|  |
| Star Princess - March 16 - S. Amer. Horn 32 Day - "$$ Off Escape Fares" From: $2,514 Inside Standard | RDC |
|  |
| Star Princess - November 22 - S. America 30 Day - "$$ Off Escape Fares" From: $2,795 Inside Standard - $3,510 Outside Standard | RDA |
|  |
| Star Princess - November 22 - S. America 30 Day - "Guaranteed" From: $2,795 Inside Standard | RGA |
|  |
| Star Princess - March 16 - S. Amer. Horn 32 Day - "Guaranteed" From: $2,799 Inside Standard | RGB |
|  |
| Star Princess - March 16 - S. Amer. Horn 32 Day - "$99 Upgrade!" From: $2,814 Inside Standard | RDB |
| |
| SOUTH PACIFIC |
|  |
| Diamond Princess - December 10 - Aus/N. Zealand 12 Day - "$$ Off Escape Fares" From: $1,199 Inside Standard | RDA |
|  |
| Diamond Princess - December 10 - Aus/N. Zealand 12 Day - "Guaranteed" From: $1,199 Inside Standard - $1,299 Outside Fully Obstructed | RGA |
|  |
| Pacific Princess - November 18 - Cook Islands 10 Day - "$$ Off Escape Fares" From: $1,495 Outside Standard - $1,495 Inside Standard Other dates*: October 19 & 29; November 8 & 28; December 8 | RDA |
|  |
| Pacific Princess - December 8 - Cook Islands 10 Day - "Guaranteed" From: $1,545 Outside Fully Obstructed | RGA |
|  |
| Dawn Princess - November 3 - New Zealand 13 Day - "$$ Off Escape Fares" From: $1,909 Inside Standard - $2,099 Outside Standard | RDA |
|  |
| Dawn Princess - November 3 - New Zealand 13 Day - "Guaranteed" From: $1,999 Outside Fully Obstructed | RGA |
|  |
| Star Princess - September 23 - SFO/SYD 30 Day - "$$ Off Escape Fares" From: $2,999 Inside Standard - $3,499 Outside Fully Obstructed Other dates*: October 24 | RDA |
|  |
| Star Princess - September 23 - SFO/SYD 30 Day - "Guaranteed" From: $2,999 Inside Standard Other dates*: October 24 | RGA |
|  |
| Dawn Princess - November 18 - Australia 28 Day - "$$ Off Escape Fares" From: $4,599 Inside Standard - $6,029 Outside Standard Other dates*: October 17 | RDA |
|  |
| Dawn Princess - November 18 - Australia 28 Day - "Guaranteed" From: $4,599 Inside Standard - $5,599 Outside Fully Obstructed Other dates*: October 17 | RGA |
| |
| PANAMA CANAL |
|  |
| Island Princess - November 30 - FLL/FLL 10 Day - "$$ Off Escape Fares" From: $999 Inside Standard Other dates*: October 1, 11, 21 & 31; November 10 & 20 | RDA |
|  |
| Island Princess - November 30 - FLL/FLL 10 Day - "Guaranteed" From: $999 Inside Standard Other dates*: October 1, 11, 21 & 31; November 10 & 20 | RGA |
|  |
| Island Princess - December 10 - FLL/ACA 10 Day - "$$ Off Escape Fares" From: $999 Inside Standard | RDA |
|  |
| Island Princess - December 10 - FLL/ACA 10 Day - "Guaranteed" From: $999 Inside Standard | RGA |
|  |
| Coral Princess - March 23 - FLL/ACA 10 Day - "Guaranteed" From: $999 Inside Standard Other dates*: April 2 | RGC |
|  |
| Coral Princess - March 23 - FLL/ACA 10 Day - "$99 Upgrade!" From: $999 Inside Standard Other dates*: April 2 | RDB |
|  |
| Pacific Princess - April 24 - FLL/SEA 20 Day - "PCT Off Escape Fares" From: $1,169 Inside Standard - $1,259 Outside Standard | RDE |
|  |
| Pacific Princess - April 24 - FLL/SEA 20 Day - "Guaranteed" From: $1,194 Inside Standard - $1,259 Outside Standard | RGF |
|  |
| Coral Princess - March 23 - FLL/ACA 10 Day - "$$ Off Escape Fares" From: $1,199 Inside Standard Other dates*: April 2 | RDA |
|  |
| Sea Princess - September 25 - SFO/FLL 15 Day - "$$ Off Escape Fares" From: $1,459 Inside Standard Other dates*: September 16 | RDA |
|  |
| Coral Princess - December 7 - LAX/FLL 15 Day - "$$ Off Escape Fares" From: $1,499 Inside Standard Other dates*: September 24; November 7 | RDA |
|  |
| Coral Princess - December 7 - LAX/FLL 15 Day - "Guaranteed" From: $1,499 Inside Standard | RGA |
|  |
| Coral Princess - April 12 - FLL/LAX 14 Day - "$$ Off Escape Fares" From: $1,549 Inside Standard | RDB |
|  |
| Sea Princess - May 9 - FLL/SFO 15 Day - "$$ Off Escape Fares" From: $1,619 Inside Standard | RDA |
|  |
| Coral Princess - October 23 - FLL/LAX 15 Day - "$$ Off Escape Fares" From: $1,729 Inside Standard Other dates*: November 22 | RDA |
|  |
| Island Princess - September 16 - SFO/FLL 15 Day - "Guaranteed" From: $1,799 Inside Standard | RGA |
|  |
| Island Princess - April 23 - FLL/LAX 14 Day - "Guaranteed" From: $1,799 Inside Standard | RGA |
|  |
| Coral Princess - March 9 - LAX/FLL 14 Day - "Free Upgrade!" From: $1,869 Inside Standard | RDA |
|  |
| Coral Princess - April 12 - FLL/LAX 14 Day - "Free Upgrade!" From: $1,869 Inside Standard | RDA |
|  |
| Island Princess - September 14 - YVR/FLL 17 Day - "$$ Off Escape Fares" From: $1,899 Inside Standard | RDA |
|  |
| Island Princess - September 14 - YVR/FLL 17 Day - "Guaranteed" From: $1,899 Inside Standard | RGA |
|  |
| Coral Princess - September 21 - YVR/FLL 18 Day - "$$ Off Escape Fares" From: $1,949 Inside Standard | RDA |
|  |
| Island Princess - April 23 - FLL/YVR 18 Day - "Guaranteed" From: $1,999 Inside Standard | RGA |
|  |
| Pacific Princess - April 24 - FLL/SEA 20 Day - "$$ Off Escape Fares" From: $2,299 Inside Standard - $2,499 Outside Standard | RDC |
|  |
| Pacific Princess - April 24 - FLL/SEA 20 Day - "$99 Upgrade!" From: $2,299 Inside Standard - $2,499 Outside Standard | RGD |
|  |
| Coral Princess - April 26 - LAX/LAX 19 Day - "$$ Off Escape Fares" From: $2,299 Inside Standard | RDA |
|  |
| Coral Princess - April 26 - LAX/LAX 19 Day - "Guaranteed" From: $2,299 Inside Standard | RGB |
|  |
